FootballFIFA · Since 2000
FIFA Club World Cup — All-Time Champions
The FIFA Club World Cup has been contested since 2000 under the governance of FIFA. Across 21+ recorded editions through 2000-2025, Real Madrid stands as the most successful nation with 5 titles, followed by Barcelona and Corinthians. The list below documents every champion, runner-up, and host venue we can verify, providing a complete reference for the football world championship's history.
Champions by Year
| Year | Champion | Runner-up |
|---|---|---|
| 2025 | Chelsea | Paris Saint-Germain |
| 2023 | Manchester City | Fluminense |
| 2022 | Real Madrid | Al Hilal |
| 2021 | Chelsea | Palmeiras |
| 2020 | Bayern Munich | Tigres UANL |
| 2019 | Liverpool | Flamengo |
| 2018 | Real Madrid | Al Ain |
| 2017 | Real Madrid | Grêmio |
| 2016 | Real Madrid | Kashima Antlers |
| 2015 | Barcelona | River Plate |
| 2014 | Real Madrid | San Lorenzo |
| 2013 | Bayern Munich | Raja Casablanca |
| 2012 | Corinthians | Chelsea |
| 2011 | Barcelona | Santos |
| 2010 | Internazionale | TP Mazembe |
| 2009 | Barcelona | Estudiantes |
| 2008 | Manchester United | LDU Quito |
| 2007 | Milan | Boca Juniors |
| 2006 | Internacional | Barcelona |
| 2005 | São Paulo | Liverpool |
| 2000 | Corinthians | Vasco da Gama |
Related Coverage
- BREAKING: Saudi Arabia Confirms 8 Host Cities for Club World Cup 2033FIFA Club World Cup · 6 min read
- FIFA Club World Cup 2033: What We Know About the Expanded FormatFIFA Club World Cup · 5 min read
- 2033: The Ultimate Year of Sport - Complete Calendar OverviewGeneral · 7 min read
- FIFA Club World Cup 2033: Which European Giants Will Qualify?FIFA Club World Cup · 7 min read